Job Title: BPSC Assistant Engineer Recruitment 2020
Post Publish Date: 01/05/2020
Post Update Date: 29/05/2020
Total No. Of Vacancy: 255
About Job: Hello My Dear Friends today in this Post I’m going to telling you about (BPSC Assistant Engineer Recruitment 2020) Bihar Public Service Commission (BPSC), which is an invited online application form for Assistant Engineer Recruitment 2020. In this post, I will provide you all information regarding this particulars Job, Like Who is Eligible, Time Limit, Exam Date, Payment Due Date, Exam Timing, Number of Vacancies If you are interested in applying for this job, you can apply it, but before Apply online, Once Read Official Notification provided by job Recruitment Company. Here in this post, we are trying to provide Job details in a Summarized form, because time is very valuable, and we try to make all the job details available to you at one place in summarized form So that you do not have to give time to find jobs in different – different places. With the help of this, you can easily decide whether you are eligible for applying for this job or not.
Bihar Public Service Commission (BPSC) | |||||||||||||
Some Useful Dates
| BPSC Assistant Engineer Recruitment 2020 Important Date | ||||||||||||
| |||||||||||||
Application Fee For JOB
| BPSC Assistant Engineer Recruitment 2020 Application Fee | ||||||||||||
| |||||||||||||
Payment Mode/Method | BPSC Assistant Engineer Recruitment 2020 Payment Mode | ||||||||||||
| |||||||||||||
Education Qualification | BPSC Assistant Engineer Recruitment 2020 Education Qualification | ||||||||||||
Civil Engineer | BE / B.Tech Degree in Civil Engineering. | ||||||||||||
Mechanical Engineer | BE / B.Tech Degree in Mechanical Engineering. | ||||||||||||
Electrical Engineer | BE / B.Tech Degree in Electrical Engineering. | ||||||||||||
Vacancy Details Total: 255 Post
| BPSC Assistant Engineer Recruitment 2020 Vacancy Details | ||||||||||||
Post Name | Adv No. | Number Of Post | |||||||||||
Assistant Engineer ( AE ) | 07/2020 Civil | 192 | |||||||||||
Assistant Engineer ( AE ) | 08/2020 Mechanical | 61 | |||||||||||
Assistant Engineer ( AE ) | 09/2020 Electrical | 02 | |||||||||||
Age Limit | BPSC Assistant Engineer Recruitment 2020 Age Limit | ||||||||||||
| |||||||||||||
Category Wise Vacancy Details | |||||||||||||
Trade Name | Gen | EWS | OBC | BC Female | EBC | SC | ST | Total | |||||
Civil Engineer | 77 | 19 | 23 | 06 | 34 | 31 | 02 | 192 | |||||
Mechanical Engineer | 25 | 06 | 07 | 02 | 11 | 09 | 01 | 61 | |||||
Electrical Engineer | 01 | 0 | 0 | 0 | 01 | 0 | 0 | 02 | |||||
PAY Scale (Salary) |
| ||||||||||||
How we Can Apply |
| ||||||||||||
For More Details Please Download Official Notification Issued by JOB Recruitment Company, Download Link is Given Below. | |||||||||||||
If you are Satisfied With the Information available on WWW.NEEDMEJOB.COM, Please Support/share it with your friends & colleagues. | |||||||||||||
For Feedback Please Write us on info.needmejob@gmail.com | |||||||||||||
Some Important Links | |||||||||||||
Apply Online (Notification 07/2020) | Click Here | ||||||||||||
Apply Online (Notification 08/2020) | Click Here | ||||||||||||
Apply Online (Notification 09/2020) | Click Here | ||||||||||||
Login | Click Here | ||||||||||||
Download Notification | Click Here | ||||||||||||
Official Website | Click Here | ||||||||||||
Home Page | Click Here | ||||||||||||
Contact Us | Click Here | ||||||||||||
🙏 Thank you very much, Please Visit again and Share with your Friends & colleagues. 🙏 |