Job Title: KSP Recruitment Police Constable & Bandsmen Online Form 2020
Post Publish Date: 06/05/2020
Post Update Date: 19/05/2020
Total No. Of Vacancy: 2672
About Job: Hello My Dear Friends today in this Post I’m going to telling you about the Karnataka State Police (KSP), which are invited online application form for the recruitment of Special Reserve Police Constable & Bandsmen vacancies. In this post, I will provide you all information regarding this particulars Job, Like Who is Eligible, Time Limit, Exam Date, Payment Due Date, Exam Timing, Number of Vacancies If you are interested in applying for this job, you can apply it, but before Apply online, Once Read Official Notification provided by job Recruitment Company. Here in this post, we are trying to provide Job details in the Summarized form, because time is very valuable, and we try to make all the job details available to you at one place in summarized form So that you do not have to give time to find jobs in different – different places. With the help of this you can easily decide whether you are eligible for applying for this job or not.
Karnataka State Police (KSP)Recruitment of Special Reserve Police Constable & Bandsmen vacancies | |||||||
Some Useful Dates | KSP Recruitment Police Constable & Bandsmen Important Dates | ||||||
| |||||||
Application Fee For JOB | KSP Recruitment Police Constable & Bandsmen Application Fee For JOB | ||||||
| |||||||
Payment Mode/Method | KSP Recruitment Police Constable & Bandsmen Payment Mode/Method | ||||||
| |||||||
Education Qualification | KSP Recruitment Police Constable & Bandsmen Education Qualification | ||||||
| |||||||
Vacancy Details | KSP Recruitment Police Constable & Bandsmen Vacancy Details | ||||||
Name Of Post | No. of vacancy | ||||||
Constable | 2420 | ||||||
Bandsmen | 252 | ||||||
Total | 2672 | ||||||
KSP Recruitment Police Constable & Bandsmen Post Wise Vacancy Classification is given below. | |||||||
Sl.No | SRPC-KSP | Male | Female | Total | Classification Of Post | ||
1 | 1st Battalion, Bengaluru | 230 | 0 | 230 | Classification Link | ||
2 | 3rd Battalion, Bengaluru | 230 | 0 | 230 | Classification Link | ||
3 | 4th Battalion, Bengaluru | 240 | 22 | 262 | Classification Link | ||
4 | 5th Battalion, Mysuru | 230 | 0 | 230 | Classification Link | ||
5 | 7th Battalion, Mangaluru | 180 | 0 | 180 | Classification Link | ||
6 | 8th Battalion, Shivamogga | 180 | 0 | 180 | Classification Link | ||
7 | 9th Battalion, Bengaluru | 230 | 0 | 230 | Classification Link | ||
8 | 10th Battalion, Shiggavi | 270 | 0 | 270 | Classification Link | ||
9 | 11th Battalion Hassan | 260 | 0 | 260 | Classification Link | ||
10 | 12th Battalion, Tumkur | 268 | 0 | 268 | Classification Link | ||
11 | PC- IRB, Vijayapura | 80 | 0 | 80 | Classification Link | ||
KSP Recruitment Police Constable & Bandsmen Post wise Vacancy Classification for the post of 252 KSP Bandsmen is tabulated below. | |||||||
Sl.No | SRPC(Bandsmen) (Male) | Male NHK | Male HK | Total | Classification Of Post | ||
1 | 1st Battalion, Bengaluru | 17 | 1 | 18 | Classification Link | ||
2 | 3rd Battalion, Bengaluru | 17 | 1 | 18 | Classification Link | ||
3 | 4th Battalion, Bengaluru | 17 | 1 | 18 | Classification Link | ||
4 | 5th Battalion, Mysuru | 18 | 0 | 18 | Classification Link | ||
5 | 7th Battalion, Mangaluru | 18 | 0 | 18 | Classification Link | ||
6 | 8th Battalion, Shivamogga | 18 | 0 | 18 | Classification Link | ||
7 | 9th Battalion, Bengaluru | 17 | 1 | 18 | Classification Link | ||
8 | 10th Battalion, Shiggavi | 18 | 0 | 18 | Classification Link | ||
9 | 11th Battalion Hassan | 18 | 0 | 18 | Classification Link | ||
10 | 12th Battalion, Tumkur | 18 | 0 | 18 | Classification Link | ||
11 | PC- IRB, Vijayapura | 18 | 0 | 18 | Classification Link | ||
12 | PC- IRB, Munirabad | 4 | 14 | 18 | Classification Link | ||
13 | 6th Battalion, Kalaburgi | 4 | 14 | 18 | Classification Link | ||
14 | 2nd Battalion, Belgaum | 0 | 14 | 18 | Classification Link | ||
Age Limit | KSP Recruitment Police Constable & Bandsmen Age Limit | ||||||
| |||||||
Job Location |
| ||||||
PAY Scale (Salary) | KSP Recruitment Police Constable & Bandsmen Pay Scale (Salary) | ||||||
| |||||||
How we Can Apply |
| ||||||
For More Details Please Download Official Notification Issued by JOB Recruitment Company, Download Link is Given Below. | |||||||
If you are Satisfied With the Information available on WWW.NEEDMEJOB.COM, Please Support/share it with your friends & colleagues. | |||||||
For Feedback Please Write us on info.needmejob@gmail.com | |||||||
Some Important Links | |||||||
Apply Online | Click here | ||||||
Corrigendum | Click Here | ||||||
Physical Measurement | Click here | ||||||
Other Details | Click here | ||||||
Detailed Notification | Click Here | ||||||
News Paper Notification | Click here | ||||||
Official Website | Click here | ||||||
Home Page | Click Here | ||||||
Contact Us | Click Here | ||||||
🙏 Thank you very much, Please Visit again and Share with your Friends & colleagues. 🙏 |