Job Title: Staff Selection Commission GD Constable Answer Key 2019
About Job: Hello My Dear Friends today in this Post I’m Going to Tell You About Staff Selection Commission GD Constable Answer Key 2019, In this Post I will Provide you all Information Regarding this particulars Job, Like Who is Eligible, Time Limit, Exam Date, Payment Due Date, Exam Timing, Number of Vacancies, If you are interested in applying for this job you can apply but Before Apply online Once Read Full Information Regarding this Particulars Job, Here in this post I have Provided you All Details in Summarized Form.
Staff Selection Commission (SSC) | ||||||||||||||
| >Start Date for Online Application: 17/08/2018 >Last Date for Online Application: 30/09/2018 Till 05:00 PM (Extended) >Last Date for Deposit/Paying Fee: 30/09/2018 >Last Date Comp. Form: 03/10/2018 > Admit Card: Update Soon | |||||||||||||
Application Fee on Job | > General: Rs.100.00 >OBC/: Rs.100.00 >Scheduled Castes (SC): Rs.00.00 >Scheduled Tribes (ST): Rs.00.00 >Ph: Rs.00.00 | |||||||||||||
Payment Mode/Method | > Pay the Examination Fee through Online Debit Card, Credit Card, Net Banking Mode OR Pay Offline E Challan Mode. | |||||||||||||
Eligibility for this Job | > Candidate Passed 10+2 (Intermediate) Exam From A Recognized Board. | |||||||||||||
Age Limit for this Job | > Minimum Age:18 Year > Maximum Age:23 Year | |||||||||||||
Mode Of Selection for Job | >Please Download Official Notification Link is Given Below For more information. | |||||||||||||
Vacancy Details Total Post : 54953 | ||||||||||||||
Post Name | Gender | Gen | OBC | SC | ST | Total | ||||||||
Constable General Duty (GD) in various Force | Male | 24595 | 10215 | 8172 | 4325 | 47307 | ||||||||
Female | 4024 | 1751 | 1283 | 588 | 7646 | |||||||||
Force Wise Vacancy Details (Tentative) | ||||||||||||||
Department | Gender | Gen | OBC | SC | ST | Total | ||||||||
BSF | Male | 7477 | 3267 | 2351 | 1341 | 14436 | ||||||||
Female | 1326 | 575 | 412 | 235 | 2548 | |||||||||
CISF | Male | 04 | 47 | 26 | 13 | 180 | ||||||||
Female | 13 | 05 | 02 | 0 | 20 | |||||||||
CRPF | Male | 10263 | 4230 | 3893 | 1586 | 19972 | ||||||||
Female | 856 | 398 | 328 | 12 | 1524 | |||||||||
SSB | Male | 3450 | 1420 | 1041 | 610 | 6521 | ||||||||
Female | 1051 | 477 | 338 | 159 | 2025 | |||||||||
ITBP | Male | 1682 | 726 | 533 | 366 | 3507 | ||||||||
Female | 334 | 128 | 97 | 60 | 619 | |||||||||
AR | Male | 1212 | 448 | 290 | 361 | 2311 | ||||||||
Female | 404 | 150 | 96 | 115 | 765 | |||||||||
NIA | Male | 05 | 02 | 0 | 01 | 08 | ||||||||
Female | 0 | 0 | 0 | 0 | 0 | |||||||||
SSF | Male | 212 | 75 | 38 | 47 | 372 | ||||||||
Female | 40 | 18 | 10 | 07 | 75 | |||||||||
Physical Eligibility Criteria | ||||||||||||||
Details | Male | Female | ||||||||||||
Gen / OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||
Height
| 170 CMS | 165 CMS | 157 CMS | 155 CMS | ||||||||||
Chest | 81-85 CMS | 76-80 CMS | NA | NA | ||||||||||
Running | 05 KM Run in 24 Minutes | 1600 Meters Run in 08.05 Minutes. | ||||||||||||
For More Details Please Download Official Notification by Clicking Below Download Notification Link. | ||||||||||||||
If you are Satisfied With the Information available on WWW.NEEDMEJOB.COM Please Support/share it with your Friends & colleagues. | ||||||||||||||
Some Important Links | ||||||||||||||
Download Answer Key | Click Here | |||||||||||||
Download Revised Vacancy Notice | Click Here | |||||||||||||
Download e-Admission Certificate (Admit Card) (ER Region) | Click Here | |||||||||||||
Download e-Admission Certificate (Admit Card) (Karnataka, Kerala Region) | Click Here | |||||||||||||
Download e-Admission Certificate (Admit Card) (Southern Region) | Click Here | |||||||||||||
Download e-Admission Certificate (Admit Card) (Nothern Eastern Region) | Click Here | |||||||||||||
Download e-Admission Certificate (Admit Card) (WR Region) | Click Here | |||||||||||||
Download e-Admission Certificate (Admit Card) (MPR Region) | Click Here | |||||||||||||
Download e-Admission Certificate (Admit Card) (CR Region) | Click Here | |||||||||||||
Download e-Admission Certificate (Admit Card) (Nothern Western Region) | Click Here | |||||||||||||
Download e-Admission Certificate (Admit Card) (NR Region) | Click Here | |||||||||||||
Know Your Roll No, Time, Date & City | Click Here | |||||||||||||
Know Your Application Status | Southern Reg | NWR Region | |||||||||||||
Exam Date Notice Download | Click Here | |||||||||||||
Notice For Correction Photo, Signature | Click Here | |||||||||||||
Notification Download | Click Here | |||||||||||||
Extended Date Notice Download | Click Here | |||||||||||||
Syllabus Download | Click Here | |||||||||||||
Revised Date Notice Download | Click Here | |||||||||||||
Emp News Notification Download | Click Here | |||||||||||||
Official Website | Click Here |